|
Ultra Hippo - Top 100 Spam NNTP Hosts - 10/2/99
Total Spam %Spam KBytes
1 pop-leuven1.planetinternet.be 6104 6100 100 8685
2 c.loxinfo.net.th 3976 3976 100 2938
3 hil-ny.concentric.net 3942 3942 100 16290
4 news.aol.com 28920 2656 9 6143
5 tin.it 5912 1945 33 2353
6 orl-fl.concentric.net 1770 1770 100 18501
7 aebc.com 1615 1615 100 755
8 north.loxinfo.net 1484 1484 100 1115
9 microsoft.com 1388 1281 92 511
10 mt.fiberone.net 979 979 100 62372
11 northeaster.com 923 922 100 112698
12 in-tch.com 879 873 99 6477
13 ict.230.121.concepts.nl 855 855 100 1024
14 localhost.webtv.net 4800 764 16 3598
15 ec.saix.net 688 688 100 804
16 ts-9-bay.nyc.idt.net 678 678 100 46622
17 car.ntl.com 750 657 88 1282
18 dial.wxs.nl 1438 559 39 5029
19 digisys.net 555 555 100 5265
20 abo.wanadoo.fr 3195 519 16 1053
21 teleteam.net 514 514 100 486
22 peganet.com 491 491 100 25244
23 ow.kuban.ru 469 469 100 1131
24 ionsys.com 446 432 97 250
25 boston.navinet.net 491 400 81 64570
26 dreamcom.net 362 362 100 50572
27 phx-az.concentric.net 364 359 99 28671
28 cso.net 352 352 100 420
29 ozemail.com.au 803 324 40 430
30 grund-adsl.combase.com 307 307 100 223
31 dialsprint.net 1235 303 25 7695
32 gate.net 959 298 31 14329
33 club-internet.fr 1118 292 26 548
34 031.popsite.net 290 290 100 1703
35 www.xtczone.com 277 277 100 35695
36 tiscalinet.it 1465 277 19 859
37 nwrk.grid.net 272 272 100 210
38 ix.netcom.com 2375 244 10 2014
39 news.tokyo.wide.ad.jp 218 218 100 21926
40 f7.46.98 217 217 100 12926
41 mtu-net.ru 432 215 50 1670
42 mpx.com.au 485 211 44 4666
43 btinternet.com 1431 188 13 5445
44 dircon.co.uk 335 185 55 6578
45 egida.com 174 174 100 276
46 ddt.demos.su 1835 173 9 525
47 newsnet.co.jp 172 172 100 5365
48 gt.saix.net 172 172 100 2359
49 splitrock.net 2036 169 8 12338
50 tor.aei.net 160 160 100 2539
51 libertysurf.fr 394 158 40 1172
52 a2000.nl 1908 157 8 2170
53 carrera.intergate.bc.ca 193 154 80 2092
54 dialup.seed.net.tw 587 147 25 266
55 ctinets.com 252 129 51 339
56 antw.online.be 202 128 63 16031
57 www.usenet-replayer.com 120 120 100 2141
58 dial-up.cnt.ru 115 115 100 88
59 lax-ca.concentric.net 182 111 61 1001
60 sto-ca.concentric.net 132 110 83 6977
61 tch.virgin.net 713 109 15 1029
62 mia-fl.concentric.net 113 106 94 3624
63 dip0.t-ipconnect.de 883 103 12 481
64 cluster1.telinco.net 385 103 27 116
65 teleway.ne.jp 110 101 92 321
66 billrivers.com 100 100 100 3170
67 farm.idt.net 101 99 98 217
68 villette.club-internet.fr 559 98 18 657
69 spots.ab.ca 101 98 97 5883
70 den.cyberhighway.net 96 96 100 2841
71 goplanet.pi.be 93 93 100 255
72 cpe.mackay.aone.net.au 91 91 100 96
73 city-guide.com 89 88 99 3409
74 dialup.callnetuk.com 223 87 39 2659
75 netvigator.com 260 85 33 62
76 56.b9.d8 85 85 100 7097
77 56.b5.e3 85 85 100 7064
78 ppp.odn.ad.jp 216 84 39 3735
79 pompano.net 375 84 22 3940
80 eagle.ny.pub-ip.psi.net 84 84 100 73
81 binaries.uncensored-news.com 84 84 100 2330
82 crcwnet.com 83 83 100 4747
83 56.ba.72 82 82 100 6363
84 cvx20-bradley.dialup.earthlink.net 81 81 100 138
85 56.b5.e7 81 81 100 6322
86 mixt.apex.dp.ua 78 78 100 141
87 pa.centurytel.net 76 76 100 59
88 ny.pub-ip.psi.net 203 73 36 216
89 fast.net 153 73 48 1136
90 dial.xs4all.nl 607 72 12 97
91 dial.freesurf.nl 81 72 89 371
92 dial.cistron.nl 101 72 71 90
93 jet.es 140 71 51 407
94 lightspeed.bc.ca 75 70 93 69
95 singnet.com.sg 537 69 13 493
96 f7.22.66 69 69 100 40
97 nordsk.dmat.uevora.pt 238 68 29 262
98 www.net-temps.com 737 65 9 162
99 ppp.algonet.se 358 65 18 224
100 blackbox-2.netaxs.com 74 64 86 6298
|
|
Ultra Hippo - Top 100 Spam News Sites - 10/2/99
Total Spam %Spam KBytes
1 news.get2net.dk 7288 7288 100 238862
2 newsfeed.concentric.net 7165 6573 92 78142
3 ffx2nh5 7341 6437 88 11966
4 planetinternet.be 6256 6187 99 8931
5 news1.rdc1.bc.home.com.POSTED 8464 5609 66 585535
6 news.loxinfo.co.th 5461 5461 100 4055
7 read2.inet.fi.POSTED 2907 2907 100 162594
8 nntp0.chicago.il.ameritech.net.POSTED 2970 2736 92 97900
9 rcn 8453 2711 32 147459
10 quark.idirect.com.POSTED 3115 2642 85 3204
11 n1.gtti.net 2530 2530 100 26256
12 news.tin.it 6558 2184 33 2635
13 firehose.mindspring.com 11167 2056 18 107755
14 client 2851 1820 64 102065
15 audrey01.news.aol.com 18590 1781 10 3733
16 news.vphos.net 1703 1630 96 767
17 pm02news 2079 1573 76 22132
18 news1.atl.POSTED 1596 1561 98 24890
19 cppssbbsa01.microsoft.com 3118 1540 49 1137
20 news4.mia.POSTED 1440 1440 100 98085
21 dfiatx1-snr1.gtei.net.POSTED 3173 1371 43 388194
22 posted-from-earthlink 5933 1179 20 48871
23 sequencer.newscene.com 8934 1165 13 33048
24 wnmaster2 7282 1029 14 11039
25 bunson.tor.sfl.net 2122 1006 47 63753
26 news1.POSTED 1478 970 66 2421
27 news.uswest.net 4389 957 22 528195
28 cpmsnbbsa04 2747 930 34 7627
29 news.northeaster.com 923 922 100 112698
30 wbnws01.ne.mediaone.net.POSTED 2802 904 32 1192
31 ctb-nnrp2.saix.net 883 883 100 3432
32 audrey03.news.aol.com 10353 875 8 2410
33 taisp3.in-tch.com 885 873 99 6477
34 corp.supernews.com 12622 871 7 39738
35 news.concepts.nl 856 856 100 1024
36 ntli.net 2124 844 40 2577
37 news.nuthinbutnews.com 810 810 100 116904
38 news.rdc1.md.home.com.POSTED 1555 789 51 56719
39 newsr2.maine.rr.com.POSTED 998 766 77 44105
40 webtv.net 4803 764 16 3598
41 news5.giganews.com.POSTED 3579 747 21 19643
42 news2.rdc1.on.home.com.POSTED 3125 743 24 39907
43 ronws01.ce.mediaone.net.POSTED 1446 737 51 252527
44 news-f.iadfw.net 717 717 100 75865
45 nntp.farm.idt.net 1197 696 58 46658
46 netnews.hinet.net 1747 689 39 4357
47 cabot.ops.attcanada.net.POSTED 729 689 95 29271
48 news.newsnet.co.jp 682 682 100 2981
49 news.intnet.net 640 640 100 5622
50 news2.mia.POSTED 1009 630 62 17103
51 news1.rdc1.sdca.home.com.POSTED 2626 630 24 240452
52 news20.bellglobal.com.POSTED 2358 615 26 3692
53 newreader.ukcore.bt.net 620 611 99 33960
54 news.easynews.com.POSTED 1190 602 51 35945
55 news.rdc1.va.home.com.POSTED 1027 570 56 10504
56 news21.bellglobal.com.POSTED 2423 558 23 729
57 news4.giganews.com.POSTED 4442 555 12 6406
58 news.digisys.net 555 555 100 5265
59 news5.usenetserver.com.POSTED 4843 544 11 44869
60 cppssbbsa04 552 542 98 645
61 viper.POSTED 4087 534 13 299668
62 wanadoo.fr 3104 516 17 1048
63 news.teleteam.net 514 514 100 486
64 f3.n5067.z2 530 514 97 6979
65 news6.giganews.com.POSTED 2024 507 25 6680
66 tundra.ops.attcanada.net.POSTED 494 494 100 14595
67 news.rdc1.nj.home.com.POSTED 1144 492 43 1899
68 andromeda.peganet.net 491 491 100 25244
69 typ11.nn.bcandid.com.POSTED 2969 480 16 16852
70 news.kuban.ru 469 469 100 1131
71 nnrp1.deja.com 12540 463 4 711
72 ptah.visi.com 997 456 46 15297
73 cppssbbsa02.microsoft.com 442 442 100 524
74 ozemail.com.au 1230 430 35 672
75 news2.atl.POSTED 543 422 78 4342
76 news.rdc2.occa.home.com.POSTED 1265 422 33 22824
77 caesar.frg.baynet.de 416 416 100 238
78 newsfeeds.com 1030 414 40 10764
79 club-internet 1748 399 23 1223
80 nusku.cts.com 570 398 70 947
81 f5.n5091 414 396 96 3521
82 typhoon.nyroc.rr.com.POSTED 2204 390 18 8748
83 newsfeed.slurp.net 2529 389 15 12008
84 nspixp2 378 378 100 252569
85 198.235.216.4.POSTED 658 378 57 26548
86 news4.atl.POSTED 530 374 71 4786
87 mtu.ru 526 368 70 1782
88 nsw.nnrp.telstra.net 988 364 37 17096
89 news3.atl.POSTED 721 360 50 8515
90 news.cso.net 352 352 100 420
91 ix.netcom.com 3022 344 11 5703
92 news.tiscalinet.it 1631 341 21 974
93 nym.alias.net 1284 334 26 6192
94 newspost.theplanet.net 4691 324 7 2336
95 news.telepac.pt 464 324 70 5409
96 news.supernews.com 7700 308 4 4292
97 typhoon01.swbell.net.POSTED 1744 306 18 24703
98 news.gate.net 2417 297 12 14328
99 news.bcn.ttd.net 1417 296 21 3133
100 cppssbbsa03 297 295 99 337
|